Projects
Crossings we have worked on
A short list beats a paragraph about experience. Client names on request.



| Crossing | Location | Product | Length | Tool | Year |
|---|---|---|---|---|---|
| Alabama River As-built delivered as a 30 ft station table and drawing. | Alabama | Fiber conduit | [length] | Magnetic + surface coil | 2026 |
| Tallapoosa River Redesigned the profile before drilling to clear the river bottom and hold radius. | Alabama | Fiber conduit | [length] | Magnetic + surface coil | 2026 |
| Chewalla Creek Coil-offset plan built around the surveyed coil layout. | Eufaula, Alabama | Fiber conduit | [length] | Magnetic + surface coil | 2026 |
| I-295 at Commonwealth Ave Bore followed an existing main through the interchange corridor. | Jacksonville, Florida | 6 in. gas | [length] | Magnetic | 2026 |
| Sixmile Creek bridge Revised-exit profile, plan and profile sheet, and survey-ready stakeout points. | Lexington County, South Carolina | 6 in. gas | [length] | Bore design + stakeout | 2026 |
| Pecos River Segment-table redesign on a long crossing. | New Mexico | [product] | [length] | [tool] | 2026 |
Your crossing next
What are you crossing?
Send the plan and we will tell you how we would steer it.
